MST恩司迪 A50-SLSA3/SLRA3系列 一體式熱縮
品牌:MST(恩司迪)
型號:MST-A50-3毫米系列
¥待詢價(提交訂單10分鐘內(nèi)獲取專屬報價單)
1、由思誠資源優(yōu)選發(fā)貨,并提供售后服務(wù)
2、因庫存實時變化,具體發(fā)貨時間以實際發(fā)貨為準
MST(恩司迪)區(qū)域經(jīng)理 李經(jīng)理:18929218517咨詢
型號 | φD | φC | t | L | M | L1 | φC1 | φC2 | φD1 | H | h | kg | N | S |
F63-SLSA3-75-M37 | 3 | 6 | 1.5 | 75 | 37 | 12 | 9.9 | 26 | 4 | 9 | 58 | 0.7 | 1.5 | 8.0 |
F63-SLSA3-95-M42 | 95 | 42 | 27 | 10.4 | 25 | 73 | 1.8 | 9.3 | ||||||
F63-SLRA3-70-M22 | 7.5 | 2.25 | 70 | 22 | 22 | 9.8 | 26 | 53 | 1.7 | 2.8 | ||||
F63-SLRA3-75-M22 | 75 | 27 | 25 | 54 | 1.8 | |||||||||
F63-SLRA3-95-M42 | 95 | 42 | 11.9 | 78 | 1.9 | 5.4 | ||||||||
F63-SLFB3-75-M22 | 9.5 | 3.25 | 75 | 22 | 11.8 | 58 | 1.9 | |||||||
F63-SLFB3-95-M42 | 95 | 42 | 13.9 | 73 | 0.8 | 2.0 | 3.3 | |||||||
F63-SLFB3-120-M67 | 120 | 67 | 16.5 | 98 | 5.4 | |||||||||
F63-SLSA4-75-M37 | 4 | 7 | 1.5 | 75 | 37 | 12 | 10.9 | 26 | 5 | 12 | 58 | 0.7 | 1.5 | 6.2 |
F63-SLSA4-95-M42 | 95 | 42 | 27 | 11.4 | 25 | 78 | 1.9 | 7.2 | ||||||
F63-SLRA4-70-M22 | 10 | 3 | 70 | 22 | 22 | 12.3 | 26 | 53 | 1.7 | 1.7 | ||||
F63-SLRA4-75-M22 | 75 | 27 | 25 | 58 | 1.8 | |||||||||
F63-SLRA4-95-M42 | 95 | 42 | 14.4 | 73 | 0.8 | 1.9 | 3.1 | |||||||
F63-SLFB4-75-M22 | 12 | 4 | 75 | 22 | 14.3 | 53 | 0.7 | 2.0 | 1.4 | |||||
F63-SLFB4-95-M42 | 95 | 42 | 16.4 | 78 | 0.8 | 2.2 | ||||||||
F63-SLFB4-120-M67 | 120 | 67 | 19 | 98 | 2.1 | 3.6 | ||||||||
F63-SLSA6-75-M37 | 6 | 9 | 1.5 | 75 | 37 | 12 | 12.9 | 26 | 7 | 18 | 58 | 0.7 | 1.5 | 4.0 |
F63-SLSA6-95-M42 | 95 | 42 | 27 | 13.4 | 25 | 78 | 1.9 | 4.8 | ||||||
F63-SLSB6-95-M42 | 10 | 2 | 14.4 | 73 | 3.9 | |||||||||
F63-SLRA6-70-M22 | 12 | 3 | 70 | 22 | 22 | 14.3 | 26 | 53 | 1.7 | 1.3 | ||||
F63-SLRA6-75-M22 | 75 | 27 | 25 | 58 | 1.8 | |||||||||
F63-SLRA6-95-M42 | 95 | 42 | 16.4 | 73 | 0.8 | 1.9 | 2.5 | |||||||
F63-SLFB6-75-M22 | 14 | 4 | 75 | 22 | 16.3 | 32 | 58 | 2.2 | 1.0 | |||||
F63-SLSA8-95-M42 | 8 | 11 | 1.5 | 95 | 42 | 27 | 15.4 | 25 | 9 | 24 | 78 | 0.7 | 1.9 | 3.4 |
F63-SLSB8-95-M42 | 13 | 2.5 | 17.4 | 32 | 73 | 0.8 | 2.3 | 2.2 | ||||||
F63-SLRA8-70-M22 | 14 | 3 | 70 | 22 | 22 | 16.3 | 26 | 8.6 | 53 | 0.7 | 1.8 | 1.0 | ||
F63-SLRA8-75-M22 | 75 | 27 | 25 | 9 | 58 | 1.9 | 1.1 | |||||||
F63-SLRA8-95-M42 | 95 | 42 | 18.4 | 78 | 0.8 | 2.0 | ||||||||
F63-SLFB8-75-M22 | 18 | 5 | 75 | 22 | 20.3 | 32 | 58 | 2.2 | 0.7 | |||||
F63-SLSA10-95-M42 | 10 | 13 | 1.5 | 95 | 42 | 27 | 17.4 | 25 | 11 | 30 | 74 | 0.8 | 2.0 | 2.6 |
F63-SLSB10-95-M42 | 16 | 3 | 20.4 | 32 | 73 | 2.3 | 1.5 | |||||||
F63-SLRA10-70-M22 | 70 | 22 | 22 | 18.3 | 26 | 10.6 | 53 | 0.7 | 1.8 | 0.9 | ||||
F63-SLRA10-75-M22 | 75 | 27 | 25 | 11 | 54 | 0.8 | 1.9 | 1.0 | ||||||
F63-SLFB10-75-M22 | 22 | 6 | 24.3 | 32 | 2.3 | 0.6 | ||||||||
F63-SLSA12-95-M42 | 12 | 15 | 1.5 | 95 | 42 | 27 | 19.4 | 32 | 11 | 30 | 74 | 0.8 | 2.3 | 1.8 |
F63-SLSB12-95-M42 | 19 | 3.5 | 23.4 | 13 | 73 | 2.4 | 1.1 | |||||||
F63-SLRA12-70-M22 | 20 | 4 | 70 | 22 | 22 | 22.3 | 26 | 12.6 | 53 | 2.0 | 0.6 | |||
F63-SLRA12-75-M22 | 75 | 27 | 25 | 13 | 54 | 0.9 | 2.1 | 0.8 | ||||||
F63-SLFB12-75-M22 | 26 | 7 | 28.3 | 42 | 53 | 3.0 | 0.4 | |||||||
F63-SLFB16-75-M22 | 16 | 32 | 8 | 75 | 22 | 27 | 34.3 | 42 | 16.6 | 32 | 53 | 1.0 | 3.1 | 0.3 |
F63-SLFB20-75-M22 | 20 | 38 | 9 | 75 | 22 | 27 | 40.3 | 50 | 21.6 | 40 | 53 | 1.1 | 3.6 | 0.3 |
F63-SLFB25-75-M22 | 25 | 45 | 10 | 75 | 22 | 27 | 47.3 | 50 | 25.6 | 45 | 53 | 1.1 | 3.7 | 0.2 |
型號 | φD | φC | t | L | M | φC1 | φD1 | H | h | kg | N | S |
F63-SLSA4-90CV | 4 | 7 | 1.5 | 90 | 64 | 53 | 5 | 12 | 65 | 0.9 | 2.7 | 1.8 |
F63-SLSA4-120CV | 120 | 94 | 95 | 1.0 | 3.6 | 2.7 | ||||||
F63-SLSA4-150CV | 150 | 124 | 125 | 1.2 | 4.4 | 4.0 | ||||||
F63-SLSA4-180CV | 180 | 154 | 154 | 1.3 | 5.0 | 6.6 | ||||||
F63-SLSA4-210CV | 210 | 184 | 185 | 5.3 | 11.6 | |||||||
F63-SLSA4-240CV | 240 | 214 | 214 | 1.6 | 6.5 | 14.0 | ||||||
F63-SLSA4-270CV | 270 | 244 | 245 | 1.9 | 8.8 | 11.9 | ||||||
F63-SLSA4-300CV | 300 | 274 | 275 | 2.0 | 9.7 | 15.9 | ||||||
F63-SLRA4-120CV | 10 | 3 | 120 | 94 | 95 | 1.0 | 3.6 | 1.9 | ||||
F63-SLRA4-150CV | 150 | 124 | 125 | 1.1 | 4.4 | 2.9 | ||||||
F63-SLRA4-180CV | 180 | 154 | 155 | 1.4 | 6.0 | 3.3 | ||||||
F63-SLRA4-210CV | 210 | 184 | 185 | 1.5 | 6.2 | 5.6 | ||||||
F63-SLSA6-90CV | 6 | 9 | 1.5 | 90 | 64 | 53 | 7 | 18 | 65 | 0.9 | 2.8 | 1.6 |
F63-SLSA6-120CV | 120 | 94 | 95 | 1.0 | 3.6 | 2.3 | ||||||
F63-SLSA6-150CV | 150 | 124 | 125 | 1.2 | 4.4 | 3.6 | ||||||
F63-SLSA6-180CV | 180 | 154 | 154 | 1.3 | 5.2 | 5.7 | ||||||
F63-SLSA6-210CV | 210 | 184 | 184 | 1.5 | 6.4 | 7.3 | ||||||
F63-SLSA6-240CV | 240 | 214 | 214 | 1.6 | 6.7 | 12.0 | ||||||
F63-SLSA6-270CV | 270 | 244 | 245 | 2.0 | 9.7 | 8.5 | ||||||
F63-SLSA6-300CV | 300 | 274 | 275 | 2.2 | 10.6 | 11.7 | ||||||
F63-SLRA6-90CV | 13 | 3.5 | 90 | 64 | 65 | 1.0 | 3.4 | 0.8 | ||||
F63-SLRA6-120CV | 120 | 94 | 95 | 1.2 | 4.3 | 1.2 | ||||||
F63-SLRA6-150CV | 150 | 124 | 125 | 1.3 | 5.2 | 1.9 | ||||||
F63-SLRA6-180CV | 180 | 154 | 155 | 1.4 | 6.1 | 2.8 | ||||||
F63-SLRA6-210CV | 210 | 184 | 185 | 1.5 | 6.6 | 4.8 | ||||||
F63-SLFA6-90CV | 90 | 64 | 65 | 1.0 | 3.4 | 0.8 | ||||||
F63-SLFA6-120CV | 120 | 94 | 95 | 1.2 | 4.3 | 1.2 | ||||||
F63-SLFA6-150CV | 150 | 124 | 125 | 1.3 | 5.2 | 1.9 | ||||||
F63-SLFA6-180CV | 180 | 154 | 155 | 1.4 | 6.1 | 2.8 | ||||||
F63-SLFA6-210CV | 210 | 184 | 185 | 1.5 | 6.6 | 4.8 | ||||||
F63-SLSA8-90CV | 8 | 11 | 1.5 | 90 | 64 | 53 | 9 | 24 | 65 | 0.9 | 2.9 | 1.4 |
F63-SLSA8-120CV | 120 | 94 | 94 | 1.1 | 3.8 | 2.0 | ||||||
F63-SLSA8-150CV | 150 | 124 | 124 | 1.3 | 5.0 | 2.7 | ||||||
F63-SLSA8-180CV | 180 | 154 | 155 | 5.2 | 5.0 | |||||||
F63-SLSA8-210CV | 210 | 184 | 184 | 1.5 | 6.6 | 6.6 | ||||||
F63-SLSA8-240CV | 240 | 214 | 214 | 1.8 | 7.8 | 8.3 | ||||||
F63-SLSA8-270CV | 270 | 244 | 244 | 2.1 | 10.7 | 6.9 | ||||||
F63-SLSA8-300CV | 300 | 274 | 274 | 2.3 | 11.9 | 8.9 | ||||||
F63-SLRA8-90CV | 16 | 4 | 90 | 64 | 65 | 1.0 | 3.4 | 0.7 | ||||
F63-SLRA8-120CV | 120 | 94 | 95 | 1.2 | 4.6 | 1.0 | ||||||
F63-SLRA8-150CV | 150 | 124 | 125 | 1.4 | 5.9 | 1.4 | ||||||
F63-SLRA8-180CV | 180 | 154 | 155 | 1.6 | 7.0 | 2.0 | ||||||
F63-SLRA8-210CV | 210 | 184 | 185 | 7.6 | 3.5 | |||||||
F63-SLFA8-90CV | 90 | 64 | 65 | 1.0 | 3.4 | 0.7 | ||||||
F63-SLFA8-120CV | 120 | 94 | 95 | 1.2 | 4.6 | 1.0 | ||||||
F63-SLFA8-150CV | 150 | 124 | 125 | 1.4 | 5.9 | 1.4 | ||||||
F63-SLFA8-180CV | 180 | 154 | 155 | 1.6 | 7.0 | 2.0 | ||||||
F63-SLFA8-210CV | 210 | 184 | 185 | 7.6 | 3.5 |
型號 | φD | φC | t | L | M | φC1 | φD1 | H | h | kg | N | S |
F63-SLSA10-90CV | 10 | 13 | 1.5 | 90 | 64 | 53 | 11 | 30 | 65 | 0.9 | 2.9 | 1.8 |
F63-SLSA10-120CV | 120 | 94 | 95 | 1.2 | 4.4 | 1.3 | ||||||
F63-SLSA10-150CV | 150 | 124 | 125 | 1.3 | 5.2 | 2.2 | ||||||
F63-SLSA10-180CV | 180 | 154 | 154 | 1.5 | 6.3 | 3.4 | ||||||
F63-SLSA10-210CV | 210 | 184 | 184 | 1.6 | 6.8 | 6.0 | ||||||
F63-SLSA10-240CV | 240 | 214 | 212 | 2.0 | 9.4 | 5.8 | ||||||
F63-SLSA10-270CV | 270 | 244 | 244 | 2.1 | 10.9 | 6.6 | ||||||
F63-SLSA10-300CV | 300 | 274 | 274 | 2.3 | 12.2 | 8.5 | ||||||
F63-SLRA10-90CV | 19 | 4.5 | 90 | 64 | 65 | 1.0 | 3.5 | 0.6 | ||||
F63-SLRA10-120CV | 120 | 94 | 95 | 1.2 | 4.6 | 0.9 | ||||||
F63-SLRA10-150CV | 150 | 124 | 125 | 1.4 | 5.8 | 1.4 | ||||||
F63-SLRA10-180CV | 180 | 154 | 155 | 1.6 | 7.2 | 2.0 | ||||||
F63-SLRA10-210CV | 210 | 184 | 185 | 8.0 | 3.1 | |||||||
F63-SLFA10-90CV | 90 | 64 | 65 | 1.0 | 3.5 | 0.6 | ||||||
F63-SLFA10-120CV | 120 | 94 | 95 | 1.2 | 4.6 | 0.9 | ||||||
F63-SLFA10-150CV | 150 | 124 | 125 | 1.4 | 5.8 | 1.4 | ||||||
F63-SLFA10-180CV | 180 | 154 | 155 | 1.6 | 7.2 | 2.0 | ||||||
F63-SLFA10-210CV | 210 | 184 | 185 | 8.0 | 3.1 | |||||||
F63-SLSA12-90CV | 12 | 15 | 1.5 | 90 | 64 | 53 | 14 | 30 | 64 | 1.0 | 3.4 | 1.5 |
F63-SLSA12-120CV | 120 | 94 | 13 | 94 | 1.2 | 4.7 | 1.2 | |||||
F63-SLSA12-150CV | 150 | 124 | 124 | 1.3 | 5.2 | 2.4 | ||||||
F63-SLSA12-180CV | 180 | 154 | 154 | 1.5 | 6.5 | 3.3 | ||||||
F63-SLSA12-210CV | 210 | 184 | 184 | 1.7 | 7.7 | 4.6 | ||||||
F63-SLSA12-240CV | 240 | 214 | 212 | 2.0 | 9.6 | 5.5 | ||||||
F63-SLSA12-270CV | 270 | 244 | 244 | 2.2 | 11.8 | 5.4 | ||||||
F63-SLRA12-90CV | 22 | 5 | 90 | 64 | 14 | 64 | 1.0 | 3.6 | 0.6 | |||
F63-SLRA12-120CV | 120 | 94 | 94 | 1.3 | 5.5 | 0.7 | ||||||
F63-SLRA12-150CV | 150 | 124 | 13 | 124 | 1.5 | 6.7 | 1.1 | |||||
F63-SLRA12-180CV | 180 | 154 | 154 | 1.6 | 7.5 | 1.8 | ||||||
F63-SLRA12-210CV | 210 | 184 | 184 | 1.7 | 8.5 | 2.8 | ||||||
F63-SLFA12-90CV | 90 | 64 | 14 | 64 | 1.0 | 3.6 | 0.6 | |||||
F63-SLFA12-120CV | 120 | 94 | 94 | 1.3 | 5.5 | 0.7 | ||||||
F63-SLFA12-150CV | 150 | 124 | 13 | 124 | 1.5 | 6.7 | 1.1 | |||||
F63-SLFA12-180CV | 180 | 154 | 154 | 1.6 | 7.5 | 1.8 | ||||||
F63-SLFA12-210CV | 210 | 184 | 184 | 1.7 | 8.5 | 2.8 | ||||||
F63-SLSB16-90CV | 16 | 21 | 2.5 | 90 | 64 | 53 | 17 | 32 | 62 | 1.1 | 3.9 | 0.6 |
F63-SLSB16-120CV | 120 | 94 | 92 | 1.4 | 5.8 | 0.8 | ||||||
F63-SLSB16-150CV | 150 | 124 | 122 | 1.5 | 6.9 | 1.5 | ||||||
F63-SLSB16-180CV | 180 | 154 | 152 | 1.9 | 8.8 | 1.9 | ||||||
F63-SLSB16-210CV | 210 | 184 | 182 | 2.0 | 9.9 | 3.0 | ||||||
F63-SLSB16-240CV | 240 | 214 | 212 | 2.3 | 11.8 | 3.7 | ||||||
F63-SLSB16-270CV | 270 | 244 | 242 | 2.2 | 13.7 | 4.6 | ||||||
F63-SLSB20-90CV | 20 | 26 | 3 | 90 | 64 | 51 | 21 | 40 | 62 | 1.1 | 4.2 | 0.5 |
F63-SLSB20-120CV | 120 | 94 | 53 | 92 | 1.4 | 6.2 | 0.8 | |||||
F63-SLSB20-150CV | 150 | 124 | 122 | 1.6 | 7.6 | 1.3 | ||||||
F63-SLSB20-180CV | 180 | 154 | 152 | 2.0 | 9.6 | 1.8 | ||||||
F63-SLSB20-210CV | 210 | 184 | 182 | 2.3 | 11.6 | 2.3 | ||||||
F63-SLSB20-240CV | 240 | 214 | 212 | 2.6 | 13.7 | 3.0 | ||||||
F63-SLSB20-270CV | 270 | 244 | 242 | 2.4 | 16.3 | 3.4 |
思誠資源為您提供:日本MST熱裝刀柄F63一體型的采購報價、MST(恩司迪)HSK-F63型號參數(shù)、規(guī)格圖片、PDF畫冊等資料,如您想了解更多關(guān)于MST(恩司迪)正品品牌的其他熱裝刀柄資料與產(chǎn)品貨期庫存、行情價格,就在思誠資源MRO商城。
備注:因廠家會在沒有任何提前通知的情況下更改產(chǎn)品包裝、產(chǎn)地或者一些附件,本公司不能確??蛻羰盏降呢浳锱c思誠資源網(wǎng)站提供的產(chǎn)品圖片、產(chǎn)地、附件說明等完全一致。若本網(wǎng)站沒有及時更新,敬請諒解!