GIN精展鎢鋼塊規(guī)55090/GBC
品牌:GIN(精展)
型號:55090
¥待詢價(提交訂單10分鐘內(nèi)獲取專屬報價單)
1、由思誠資源優(yōu)選發(fā)貨,并提供售后服務(wù)
2、因庫存實時變化,具體發(fā)貨時間以實際發(fā)貨為準(zhǔn)
GIN(精展)區(qū)域經(jīng)理 李經(jīng)理:18929218517咨詢適用在正弦裝置之磁性座或修整器,調(diào)整角度使用。種類有三種規(guī)格:中心距離50mm/75mm/100mm。每一組共有46塊,從1度到46度,每度有一塊。
訂購編號 Order No. | 55070-50 | 55070-75 | 55070-100 |
0° | 0 | 0 | 0 |
1° | 0.8726 | 1.3125 | 1.7452 |
2° | 1.745 | 2.6175 | 3.4899 |
3° | 2.6168 | 3.9225 | 5.2336 |
4° | 3.4878 | 5.235 | 6.9756 |
5° | 4.3578 | 6.54 | 8.7155 |
6° | 5.2264 | 7.8375 | 10.4528 |
7° | 6.0935 | 9.1425 | 12.1869 |
8° | 6.9587 | 10.44 | 13.9173 |
9° | 7.8217 | 11.73 | 15.6434 |
10° | 8.6824 | 13.02 | 17.3648 |
11° | 9.5404 | 14.31 | 19.0809 |
12° | 10.3956 | 15.5925 | 20.7911 |
13° | 11.2476 | 16.875 | 22.4951 |
14° | 12.0961 | 18.1425 | 24.1921 |
15° | 12.941 | 19.41 | 25.8819 |
16° | 13.7819 | 20.67 | 27.5637 |
17° | 14.6186 | 21.93 | 29.2371 |
18° | 15.4058 | 23.175 | 30.9017 |
19° | 16.2784 | 24.42 | 32.5586 |
20° | 17.101 | 25.65 | 34.202 |
21° | 17.9184 | 26.88 | 35.8367 |
22° | 18.7303 | 28.095 | 37.4606 |
23° | 19.5366 | 29.3025 | 39.0713 |
24° | 20.3368 | 30.5025 | 40.6736 |
25° | 21.1309 | 31.695 | 42.2618 |
26° | 21.9186 | 32.88 | 43.8371 |
27° | 22.6995 | 34.05 | 45.399 |
28° | 23.4736 | 35.2125 | 46.9471 |
29° | 24.2405 | 36.36 | 48.4809 |
30° | 25 | 37.5 | 50 |
31° | 25.7519 | 38.625 | 51.5038 |
32° | 26.496 | 39.7425 | 52.9919 |
33° | 27.232 | 40.845 | 54.4639 |
34° | 27.9596 | 41.94 | 55.9192 |
35° | 28.6788 | 43.02 | 57.3576 |
36° | 29.3893 | 44.085 | 58.7785 |
37° | 30.0908 | 45.135 | 60.1815 |
38° | 30.7831 | 46.1775 | 61.5661 |
39° | 31.466 | 47.1975 | 62.932 |
40° | 32.1394 | 48.21 | 64.2787 |
41° | 32.803 | 49.2075 | 65.6059 |
42° | 33.4565 | 50.1825 | 66.913 |
43° | 34.0999 | 51.15 | 68.1998 |
44° | 34.7329 | 52.1025 | 69.4658 |
45° | 35.3553 | 53.0325 | 70.7106 |
46° | 35.965 | 53.9475 | 71.9339 |
思誠資源為您提供:GIN精展正弦中心塊規(guī)55070/GB的采購報價、GIN(精展)55070型號參數(shù)、規(guī)格圖片、PDF畫冊等資料,如您想了解更多關(guān)于GIN(精展)正品品牌的其他塊規(guī)資料與產(chǎn)品貨期庫存、行情價格,就在思誠資源MRO商城。
備注:因廠家會在沒有任何提前通知的情況下更改產(chǎn)品包裝、產(chǎn)地或者一些附件,本公司不能確??蛻羰盏降呢浳锱c思誠資源網(wǎng)站提供的產(chǎn)品圖片、產(chǎn)地、附件說明等完全一致。若本網(wǎng)站沒有及時更新,敬請諒解!